

Advanced Zhaga smart lighting controller.
EnergyNode Cellular brings NB-IoT connectivity to a Zhaga Book 18 controller that manages up to two D4i drivers directly, with GPS, tilt detection and an ambient light sensor built in. It's the same controller running 10,000 lights across Skopje, North Macedonia today.
| Dimensions | Ø 80 × 40 mm |
| Weight | 70 g |
| Color | Transparent |
| Connector | Zhaga Book 18 |
| Input voltage | 24 V (SR driver interface) |
| Number of DALI drivers | 2 |
| Operating temperature | -30°C to +50°C |
| Humidity | 10-90% RH, non-condensing |
| Ingress protection | IP66 |
| Impact resistance | IK08 |
| Certification | CE |
Get in touch for full datasheets, pricing or a pilot, or see it in context on the Smart Lighting Outdoor page.